Theodore roosevelt
- •
Alphonso Taft
American diplomat and Attorney General (1810–1891)
Alphonso Taft | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In office September 3, 1884 – July 31, 1885 | |||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Chester A. Arthur | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William H. Hunt | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George V. N. Lothrop | ||||||||||||||||||||||||||||||||||||||||||
| In office June 30, 1882 – August 25, 1884 | |||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Chester A. Arthur | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William Walter Phelps | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John M. Francis | ||||||||||||||||||||||||||||||||||||||||||
| In office May 22, 1876 – March 4, 1877 | |||||||||||||||||||||||||||||||||||||||||||
| President | Ulysses S. Grant | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edwards Pierrepont | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles Devens | ||||||||||||||||||||||||||||||||||||||||||
| In office March 8, 1876 – May 22, 1876 | |||||||||||||||||||||||||||||||||||||||||||
| President | Ulysses S. Grant | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William W. Belknap | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | J. Donald Cameron | ||||||||||||||||||||||||||||||||||||||||||
| Born | (1810-11-05)November 5, 1810 Townshend, Vermont, U.S. | ||||||||||||||||||||||||||||||||||||||||||
| Died | May 21, 1891(1891-05-21) (aged 80) San Diego, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||
| Resting place | Spring Grove Cemetery Cincinnati, Ohio, U.S. | ||||||||||||||||||||||||||||||||||||||||||
| Political party | Republican | ||||||||||||||||||||||||||||||||||||||||||
| Spouses | Fanny Phelps (m. 1841; died 1852) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 6, including Charle
Alphonso Taft (1810 - 1891)Alphonso(Alfonso)Taft Born in Townshend, Windham, Vermont, United States Ancestors Son of Peter Rawson Taft and Sylvia (Howard) Taft DescendantsFather of Charles Phelps Taft, Peter Rawson Taft, William Howard Taft, Henry Waters Taft, Horace Dutton Taft and Frances Louisa (Taft) Edwards Died at age 80in San Diego, California, United States Profile last modified | Created 14 Sep 2010 This page has been accessed 8,273 times. BiographyAlfonso Taft is Notable. Alphonso Taft was born 05 November 1810, in Townshend, Vermont, the only child of Peter R. Taft and Sylvia Howard. Paternally, he was descended from Robert Taft who had migrated to America from England in 1640. His mother Sylvia, was descended from Deacon Samuel Chapin, the "Puritan" founder of Springfield, Massachusetts, born in England in 1598 [1]. The Taft family was of substance and education, but not wealthy. Taft attended local schools until the age of sixteen and then taught school to earn money to attend Amherst Academy. In 1828 he assisted the instructor, Ti
Robert A. TaftAmerican politician (1889–1953) "Mr. Republican" redirects here. For the former lieutenant governor of Alaska, see Jack Coghill. "Senator Taft" redirects here. For other uses, see Senator Taft (disambiguation).
| ||||||||||||||||||||||||||||||||||||||||||